Feb. 19, 2004

Recap

                         John Burns Intercollegiate
 * Individual            Leilehua Golf Course     Wahiawa, HI
                         Dates: 02/18 - 02/20     (Today:02-19-2004)
                                   Par:        72
                                   Yardage:  6917

Fin. Top 20 Teams Scores 1 New Mexico, U. of 276 279 555 2 UNLV 280 276 556 3 Arizona, U. of 285 272 557 4 California, U. of 284 278 562 5 Texas A&M University 283 280 563 6 Colorado, U. of 286 280 566 7 Brigham Young Univ. 279 288 567 SMU 281 286 567 9 San Diego State U. 283 287 570 10 Denver, U. of 285 286 571 11 Colorado State Univ. 282 290 572 12 San Jose State Univ. 282 292 574 13 Pacific, U. of the 293 283 576 14 Texas El Paso, U. of 285 293 578 15 UC-Santa Barbara 289 292 581 16 Utah, Univ. of 278 304 582 17 Hawaii-Hilo, U. of 294 292 586 18 UH Hilo B 297 294 591 19 Hawaii, Univ. of 297 296 593 San Francisco, U. of 294 299 593

Fin. Top 20 Players School Scores 1 Spencer Levin New Mexico 67 65 132 2 Henry Liaw Arizona 69 64 133 3 Ryan Moore UNLV 70 65 135 4 Peter Tomasulo California 67 69 136 5 David Tasker Texas A&M 70 67 137 6 Brandon Abreu UH Hilo B 70 68 138 Nolan Martin Col. St. 67 71 138 Jake Ellison BYU 68 70 138 Jay Choi New Mexico 68 70 138 Jimmy Cunningham Denver 68 70 138 11 Kenny Coakley Colorado 69 70 139 Isaac Weintraub San Jose S 68 71 139 Travis Whisman UNLV 69 70 139 14 Matthew Kodama Hawaii 70 70 140 Kane Webber Colorado 70 70 140 Linus Nilsson SanDiegoSt 69 71 140 Ryan Keeney UNLV 72 68 140 *Charlie Beljan New Mexico 69 71 140 19 Chris Nallen Arizona 73 68 141 Mark Warman SanDiegoSt 72 69 141 Pierre-Henri Soero UH Manoa B 70 71 141 Chris Wells Pacific 73 68 141 Scott Carlyle California 72 69 141 David Schultz Texas A&M 70 71 141 Nathan Lashley Arizona 70 71 141 Dan Kleckner SMU 68 73 141 Dan Floyd UTEP 67 74 141 Michael Feuerstein UC-SaBarba 67 74 141

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

John Burns Intercollegiate Leilehua Golf Course Wahiawa, HI Dates: 02/18 - 02/20 (Today:02-19-2004) Par: 72 Yardage: 6917

Fin. School Scores

1 New Mexico, U. of 276 279 555 1 Spencer Levin 67 65 132 T 6 Jay Choi 68 70 138 T 55 Tyler Symons 73 72 145 T 55 Ian Medlock 73 72 145 T 60 Jay Reynolds 68 78 146

2 UNLV 280 276 556 3 Ryan Moore 70 65 135 T 11 Travis Whisman 69 70 139 T 14 Ryan Keeney 72 68 140 T 55 Andres Gonzales 69 76 145 T 60 J.C. Deacon 73 73 146

3 Arizona, U. of 285 272 557 2 Henry Liaw 69 64 133 T 19 Chris Nallen 73 68 141 T 19 Nathan Lashley 70 71 141 T 29 Nathan Tyler 73 69 142 T 66 Josh Esler 74 73 147

4 California, U. of 284 278 562 4 Peter Tomasulo 67 69 136 T 19 Scott Carlyle 72 69 141 T 29 Jeff Hood 71 71 142 T 41 J.R. Ruda 74 69 143 T 60 Michael Wilson 74 72 146

5 Texas A&M University 283 280 563 5 David Tasker 70 67 137 T 19 David Schultz 70 71 141 T 29 Andrew Parr 71 71 142 T 41 Stephen Reed 72 71 143 T 95 Parker Briley 74 77 151

6 Colorado, U. of 286 280 566 T 11 Kenny Coakley 69 70 139 T 14 Kane Webber 70 70 140 T 29 Jeff Hanson 75 67 142 T 73 Edward McGlasson 72 76 148 T 81 Blake Moore 76 73 149

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

John Burns Intercollegiate Leilehua Golf Course Wahiawa, HI Dates: 02/18 - 02/20 (Today:02-19-2004) Par: 72 Yardage: 6917

Fin. School Scores

T 7 Brigham Young Univ. 279 288 567 T 6 Jake Ellison 68 70 138 T 29 Clay Ogden 70 72 142 T 41 Oscar Alvarez 70 73 143 T 51 Greg Machtaler 71 73 144 T 55 Todd Miller 71 74 145

T 7 SMU 281 286 567 T 19 Dan Kleckner 68 73 141 T 29 Scott Abbott 71 71 142 T 29 Will Dodson 73 69 142 T 29 Jerad Harklau 69 73 142 T 73 Colt Knost 75 73 148

9 San Diego State U. 283 287 570 T 14 Linus Nilsson 69 71 140 T 19 Mark Warman 72 69 141 T 41 Aaron Choi 70 73 143 T 66 Aaron Goldberg 72 75 147 T 66 Andrew Scott 73 74 147

10 Denver, U. of 285 286 571 T 6 Jimmy Cunningham 68 70 138 T 29 Barrett Jarosch 70 72 142 T 41 James Love 73 70 143 T 73 Jason Coffin 74 74 148 T 95 Charlie Soule 77 74 151

11 Colorado State Univ. 282 290 572 T 6 Nolan Martin 67 71 138 T 29 Kevin McAlpine 71 71 142 T 51 Martin Laird 70 74 144 T 73 John Hayes 74 74 148 T 89 Hamilton Wheeler 75 75 150

12 San Jose State Univ. 282 292 574 T 11 Isaac Weintraub 68 71 139 T 29 Justin Madison 70 72 142 T 55 Bryant Reyes 71 74 145 T 73 Neal Valera 73 75 148 T108 Alejandro Prieto 79 77 156

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

John Burns Intercollegiate Leilehua Golf Course Wahiawa, HI Dates: 02/18 - 02/20 (Today:02-19-2004) Par: 72 Yardage: 6917

Fin. School Scores

13 Pacific, U. of the 293 283 576 T 19 Chris Wells 73 68 141 T 41 Andrew Bostrom 73 70 143 T 60 Troy McKinley 74 72 146 T 60 Matt Kern 73 73 146 T105 Thomas Petersson 77 76 153

14 Texas El Paso, U. of 285 293 578 T 19 Dan Floyd 67 74 141 T 41 Chris Baryla 71 72 143 T 66 Colby Lindsay 74 73 147 T 73 Scott Hollenbach 74 74 148 T 81 Mike Goldwater 73 76 149

15 UC-Santa Barbara 289 292 581 T 19 Michael Feuerstein 67 74 141 T 60 Brian Six 74 72 146 T 81 Nick Telliard 74 75 149 T 95 Joey Ramos 80 71 151 T101 Jean-luc Burnier 74 78 152

16 Utah, Univ. of 278 304 582 T 41 Luke Swilor 69 74 143 T 41 Casey Fowles 68 75 143 T 66 Garrett Clegg 72 75 147 T 81 Carl Jensen 69 80 149 112 Steve Newren 75 85 160

17 Hawaii-Hilo, U. of 294 292 586 T 51 Nick Mason 74 70 144 T 51 Troy Higashiyama 72 72 144 T 73 Colin Gilliam 75 73 148 T 95 Garrett Okamura 74 77 151 110 Tysen Shinaut 74 83 157

18 UH Hilo B 297 294 591 T 6 Brandon Abreu 70 68 138 T 81 Kevin Shimomura 75 74 149 T 89 Joseph Saliba 75 75 150 107 Kellan Anderson 77 77 154 114 Brandon Masingill 84 78 162

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

John Burns Intercollegiate Leilehua Golf Course Wahiawa, HI Dates: 02/18 - 02/20 (Today:02-19-2004) Par: 72 Yardage: 6917

Fin. School Scores

T 19 Hawaii, Univ. of 297 296 593 T 14 Matthew Kodama 70 70 140 T 95 James Beston 78 73 151 T 95 Geoffrey Stevens 74 77 151 T101 Manarii Gauthier 75 77 152 111 Kellen-Floyd Asao 83 76 159

T 19 San Francisco, U. of 294 299 593 T 29 Robert Frye 69 73 142 T 81 Duncan Street 73 76 149 T 89 Tyler Pitt 76 74 150 T101 Taylor Hobin 76 76 152 116 Tom Samereaux 83 87 170

21 Nagoya University 294 303 597 T 66 Kunihiro Kamii 70 77 147 T 81 Koji Ikeda 75 74 149 T 89 Sho Aoyama 74 76 150 T101 Hidekatsu Kawahira 75 77 152 T105 Yuichi Yamada 77 76 153

22 UH Manoa B 301 305 606 T 19 Pierre-Henri Soero 70 71 141 T 89 Cody Wolfenbarger 77 73 150 T108 Jordan Belton 76 80 156 113 Scot Miller 78 83 161 115 Ben Douglas 82 81 163

Fin. Individuals School Scores

T 14 Charlie Beljan New Mexico 69 71 140 T 41 Shunsuke Otani Nagoya 71 72 143 T 66 Nobukazu Sushii Nagoya 74 73 147 T 73 Ron Harvey, Jr. BYU 73 75 148 T 81 Adam Walker Hawaii 75 74 149 T 89 Clay Bingham BYU 75 75 150 DQ Mark Lamb Arizona 72 DQ

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM